DC Battery Powered Truck Air Conditioner, Split Unit Series
This product has been discontinued and removed from our shelves.
Model | VDC20F/A1 | VDC20F/A2 | ||
Cooling Capacity | 2500Watts 8600 Btu/h | 2500Watts 8600 Btu/h | ||
Voltage | DC12V | DC24V | ||
Refrigerant / Charge Volume | R134a / 1.85 LBS (850 g) | R134a / 1.85 LBS (850 g) | ||
Standard Total Current | 45A | 25A | ||
Compressor | Displacement | 15 cc/rev | 15 cc/rev | |
Refrigerant Oil / Vol. | POE-68S / 90cc | POE-68S / 90cc | ||
RPM | 2500-5500 | 2500-5500 | ||
Evaporator | Type | Copper Tube & Aluminum Fins | Copper Tube & Aluminum Fins | |
Cool Air Flow | 265 CFM / 450 m³ | 265 CFM / 450 m³ | ||
Condenser | Type | Multi-flow Aluminum | Multi-flow Aluminum | |
Air Flow | 590 CFM / 1000 m³ | 590 CFM / 1000 m³ | ||
Control System | Inside Temperature | 15~ 30 ℃ Adjustable | 15~ 30 ℃ Adjustable | |
Defrost Temperature | 1~ 2 ℃ | 1~ 2 ℃ | ||
Wind Speed | 3 steps | 3 steps | ||
Compound Switch Pressure Protection | 250 PSI OFF / 5 PSI OFF | 250 PSI OFF / 5 PSI OFF | ||
Power Loss Protection | Main Battery | under voltage protection | 11.5 V | 22.5 V |
restart voltage settings | 12.5 V | 24.5 V | ||
Auxiliary Battery | under voltage protection | 10.5 V | 21 V | |
restart voltage settings | 11.5 V | 23 V | ||
Ambient Temperature | -30 ~ 60 ℃ | |||
Unit Weight | Outdoor unit: 76 LBS / 34.5 kg Indoor unit: 16 LBS / 7.25 kg | |||
Unit Oversize | Outdoor unit: 30"x28"x7" / 685x750x185mm Indoor unit: 17"x13"x6" / 430x320x150mm |
Model | VDC20F/B1 | VDC20F/B2 | ||
Cooling Capacity | 2500Watts 8600 Btu/h | 2500Watts 8600 Btu/h | ||
Voltage | DC12V | DC24V | ||
Refrigerant / Charge Volume | R134a / 1.85 LBS (850 g) | R134a / 1.85 LBS (850 g) | ||
Standard Total Current | 45A | 25A | ||
Compressor | Displacement | 15 cc/rev | 15 cc/rev | |
Refrigerant Oil / Vol. | POE-68S / 90cc | POE-68S / 90cc | ||
RPM | 2500-5500 | 2500-5500 | ||
Evaporator | Type | Copper Tube and Aluminum Fins | Copper Tube and Aluminum Fins | |
Cool Air Flow | 265 CFM / 450 m³ | 265 CFM / 450 m³ | ||
Condenser | Type | Multi-flow Aluminum | Multi-flow Aluminum | |
Air Flow | 590 CFM / 1000 m³ | 590 CFM / 1000 m³ | ||
Control System | Inside Temperature | 15~ 30 ℃ Adjustable | 15~ 30 ℃ Adjustable | |
Defrost Temperature | 1~ 2 ℃ | 1~ 2 ℃ | ||
Wind Speed | 3 steps | 3 steps | ||
Compound Switch Pressure Protection | 250 PSI OFF / 5 PSI OFF | 250 PSI OFF / 5 PSI OFF | ||
Power Loss Protection | Main Battery | under voltage protection | 11.5 V | 22.5 V |
restart voltage settings | 12.5 V | 24.5 V | ||
Auxiliary Battery | under voltage protection | 10.5 V | 21 V | |
restart voltage settings | 11.5 V | 23 V | ||
Ambient Temperature | -30 ~ 60 ℃ | |||
Unit Weight | Outdoor unit: 76 LBS / 34.5 kg Indoor unit: 16 LBS / 7.25 kg | |||
Unit Oversize | Outdoor unit: 30"x28"x7" / 685x750x185mm Indoor unit: 17.8"x13.2"x6.9" / 451x335x175mm |
Model | VDC20F/C1 | VDC20F/C2 | ||
Cooling Capacity | 2500Watts 8600 Btu/h | 2500Watts 8600 Btu/h | ||
Voltage | DC12V | DC24V | ||
Refrigerant / Charge Volume | R134a / 1.85 LBS (850 g) | R134a / 1.85 LBS (850 g) | ||
Standard Total Current | 45A | 25A | ||
Compressor | Displacement | 15 cc/rev | 15 cc/rev | |
Refrigerant Oil / Vol. | POE-68S / 90cc | POE-68S / 90cc | ||
RPM | 2500-5500 | 2500-5500 | ||
Evaporator | Type | Copper Tube and Aluminum Fins | Copper Tube and Aluminum Fins | |
Cool Air Flow | 235 CFM / 400 m³ | 235 CFM / 400 m³ | ||
Condenser | Type | Multi-flow Aluminum | Multi-flow Aluminum | |
Air Flow | 590 CFM / 1000 m³ | 590 CFM / 1000 m³ | ||
Control System | Inside Temperature | 15~ 30 ℃ Adjustable | 15~ 30 ℃ Adjustable | |
Defrost Temperature | 1~ 2 ℃ | 1~ 2 ℃ | ||
Wind Speed | 3 steps | 3 steps | ||
Compound Switch Pressure Protection | 250 PSI OFF / 5 PSI OFF | 250 PSI OFF / 5 PSI OFF | ||
Power Loss Protection | Main Battery | under voltage protection | 11.5 V | 22.5 V |
restart voltage settings | 12.5 V | 24.5 V | ||
Auxiliary Battery | under voltage protection | 10.5 V | 21 V | |
restart voltage settings | 11.5 V | 23 V | ||
Ambient Temperature | -30 ~ 60 ℃ | |||
Unit Weight | Outdoor unit: 76 LBS / 34.5 kg Indoor unit: 16 LBS / 7.25 kg | |||
Unit Oversize | Outdoor unit: 30"x28"x7" / 685x750x185mm Indoor unit: 28"x9.1"x6.5" / 715x231x164mm |
Model | VDC20F/E1 | VDC20F/E2 | ||
Cooling Capacity | 2500Watts 8600 Btu/h | 2500Watts 8600 Btu/h | ||
Voltage | DC12V | DC24V | ||
Refrigerant / Charge Volume | R134a / 1.85 LBS (850 g) | R134a / 1.85 LBS (850 g) | ||
Standard Total Current | 45A | 25A | ||
Compressor | Displacement | 15 cc/rev | 15 cc/rev | |
Refrigerant Oil / Vol. | POE-68S / 90cc | POE-68S / 90cc | ||
RPM | 2500-5500 | 2500-5500 | ||
Evaporator | Type | Copper Tube and Aluminum Fins | Copper Tube and Aluminum Fins | |
Cool Air Flow | 235 CFM / 400 m³ | 235 CFM / 400 m³ | ||
Condenser | Type | Multi-flow Aluminum | Multi-flow Aluminum | |
Air Flow | 590 CFM / 1000 m³ | 590 CFM / 1000 m³ | ||
Control System | Inside Temperature | 15~ 30 ℃ Adjustable | 15~ 30 ℃ Adjustable | |
Defrost Temperature | 1~ 2 ℃ | 1~ 2 ℃ | ||
Wind Speed | 3 steps | 3 steps | ||
Compound Switch Pressure Protection | 250 PSI OFF / 5 PSI OFF | 250 PSI OFF / 5 PSI OFF | ||
Power Loss Protection | Main Battery | under voltage protection | 11.5 V | 22.5 V |
restart voltage settings | 12.5 V | 24.5 V | ||
Auxiliary Battery | under voltage protection | 10.5 V | 21 V | |
restart voltage settings | 11.5 V | 23 V | ||
Ambient Temperature | -30 ~ 60 ℃ | |||
Unit Weight | Outdoor unit: 76 LBS / 34.5 kg Indoor unit: 16 LBS / 7.25 kg | |||
Unit Oversize | Outdoor unit: 30"x28"x7" / 685x750x185mm Indoor unit: 28.3"x13"x5.1" / 720x330x130mm |
Model | VDC20F/G1 | VDC20F/G2 | ||
Cooling Capacity | 2500Watts 8600 Btu/h | 2500Watts 8600 Btu/h | ||
Voltage | DC12V | DC24V | ||
Refrigerant / Charge Volume | R134a / 1.85 LBS (850 g) | R134a / 1.85 LBS (850 g) | ||
Standard Total Current | 45A | 25A | ||
Compressor | Displacement | 15 cc/rev | 15 cc/rev | |
Refrigerant Oil / Vol. | POE-68S / 90cc | POE-68S / 90cc | ||
RPM | 2500-5500 | 2500-5500 | ||
Evaporator | Type | Copper Tube and Aluminum Fins | Copper Tube and Aluminum Fins | |
Cool Air Flow | 235 CFM / 400 m³ | 235 CFM / 400 m³ | ||
Condenser | Type | Copper Tube and Aluminum Fins | Copper Tube and Aluminum Fins | |
Air Flow | 590 CFM / 1000 m³ | 590 CFM / 1000 m³ | ||
Control System | Inside Temperature | 15~ 30 ℃ Adjustable | 15~ 30 ℃ Adjustable | |
Defrost Temperature | 1~ 2 ℃ | 1~ 2 ℃ | ||
Wind Speed | 3 steps | 3 steps | ||
Compound Switch Pressure Protection | 250 PSI OFF / 5 PSI OFF | 250 PSI OFF / 5 PSI OFF | ||
Power Loss Protection | Main Battery | under voltage protection | 11.5 V | 22.5 V |
restart voltage settins | 12.5 V | 24.5 V | ||
Auxiliary Battery | under voltage protection | 10.5 V | 21 V | |
restart voltage settings | 11.5 V | 23 V | ||
Ambient Temperature | -30 ~ 60 ℃ | |||
Unit Weight | Outdoor unit: 80 LBS / 36.2 kg Indoor unit: 16 LBS / 7.25 kg | |||
Unit Oversize | Outdoor unit: 19.2"x27.6"x7.4" / 488x700x187.5mm Indoor unit: 28.3"x13"x5.1" / 720x330x130mm |
Model | VDC20F/H1 | VDC20F/H2 | ||
Cooling Capacity | 2500Watts 8600 Btu/h | 2500Watts 8600 Btu/h | ||
Voltage | DC12V | DC24V | ||
Refrigerant / Charge Volume | R134a / 1.85 LBS (850 g) | R134a / 1.85 LBS (850 g) | ||
Standard Total Current | 45A | 25A | ||
Compressor | Displacement | 15 cc/rev | 15 cc/rev | |
Refrigerant Oil / Vol. | POE-68S / 90cc | POE-68S / 90cc | ||
RPM | 2500-5500 | 2500-5500 | ||
Evaporator | Type | Copper Tube and Aluminum Fins | Copper Tube and Aluminum Fins | |
Cool Air Flow | 265 CFM / 450 m³ | 265 CFM / 450 m³ | ||
Condenser | Type | Multi-flow Aluminum | Multi-flow Aluminum | |
Air Flow | 590 CFM / 1000 m³ | 590 CFM / 1000 m³ | ||
Control System | Inside Temperature | 15~ 30 ℃ Adjustable | 15~ 30 ℃ Adjustable | |
Defrost Temperature | 1~ 2 ℃ | 1~ 2 ℃ | ||
Wind Speed | 3 steps | 3 steps | ||
Compound Switch Pressure Protection | 250 PSI OFF / 5 PSI OFF | 250 PSI OFF / 5 PSI OFF | ||
Power Loss Protection | Main Battery | under voltage protection | 11.5 V | 22.5 V |
restart voltage settings | 12.5 V | 24.5 V | ||
Auxiliary Battery | under voltage protection | 10.5 V | 21 V | |
restart voltage settings | 11.5 V | 23 V | ||
Ambient Temperature | -30 ~ 60 ℃ | |||
Unit Weight | Outdoor unit: 76 LBS / 34.5 kg Indoor unit: 16 LBS / 7.25 kg | |||
Unit Oversize | Outdoor unit: 25.5"x10.2"x14.1" / 648x260x358mm Indoor unit: 17.8"x13.2"x6.9" / 451x335x175mm |
Product Features
VDC series truck air conditioner is fully DC battery powered. The revolutionary A/C system is powered by 12 volts or 24 volts starting or auxiliary battery without running the vehicle's engine. Non-fuel consumption, no idling, zero emission, non-pollution, this makes the air cooler very economical comparing to the traditional products.
High Efficiency: The hermetic integrated electric brushless motor (BLDC) rotary compressor is highly efficient and powerful in cooling capacity. It provides low power consumption and low noise.
High Reliability: The compressor of the truck air conditioner has a soft starting, no excessive start-up current. Multiple self-protection functions, like pressure alarm protection, over/under voltage protection, compressor motor's over-heat protection, compressor failure checking, these ensure the system of high reliability and high security.
Battery Power Monitor: Never worry about excessive battery drain. The controlling system comes standard with over/under voltage cut-out switch, to prevent discharging the battery below its required voltage to start the vehicle engine.
Low Noise: The DC battery powered truck air conditioner produces no more than 65dBA of noise to make sure the driver can have a good sleep when the truck stops.
Engine has no idling, no wearing and no vibration, which makes a big saving on maintenance costs in the following years.
Easy Installation: Any qualified mechanic can install the DC battery powered truck air conditioner. The units are fully self-contained. Just connect the wires to a full battery. Charge gas R134a, and then it starts cooling!
Easy Operation: Manual operating is allied with remote control. Operation is as easy as a household air conditioning system.
Wide-Range Application: The DC powered truck air conditioner is designed to run on the normal starter batteries. It can be applied to various trucks, US made truck cabs, truck sleeper cabs, engineering machinery cabs, mini buses, vans, motor homes/RV's, electric vehicles and other special vehicles etc.
According to a data from our years of experience, on average, one truck can reduce 2000 idling hours and less consume 1600 gallons of fuel per year if the DC electric powered automotive air conditioning is used.
-
- VDC20F/GBVDC20F/GB vehicle air conditioner is designed for North American Sleeper Trucks, mainly applied in the U.S.A., Canada and Mexico.
-
- VDC20F/GU1This evaporator has only 1 air duct, but the air volume is as high as 585 CFM.
-
- VDC20F/GU2The condenser is back wall mounted, and the evaporator is mounted under the bunk in truck cab.
-
- VDC20F/DBThe condenser is rooftop-mounted, and the evaporator is wall-mounted in truck cab.