DC Powered Truck Air Conditioner
This product has been discontinued and removed from our shelves.
Our DC powered truck air conditioner is part of our roof-top unit series.
Fully DC powered, the DC powered truck air conditioner features high efficiency, high reliability, battery power monitor, low noise, easy installation, easy operation, no idling, no fuel consumption, and no pollution.
The DC powered truck air conditioner features a heating function so it can be used year long.
Model | VDC22D2HR | ||||
Voltage | DC24V | ||||
Refrigerant/Charge Volume | R134a/530g | ||||
Compressor | Displacement | 15 cm3 | |||
Lubricant Oil | PAG46 | ||||
Max. Rotary Speed | 3800 RPM | ||||
Cooling | Cooling Capacity | 2200Watts 7600Btu/h | |||
Power Consuming | 750 Watts | ||||
Rated Current | 32.5 A | ||||
Cool Air Flow | 450 m3/h | ||||
EER | 2.88 | ||||
Heating | Heating Capacity | 2950Watts 10000Btu/h | |||
Power Consuming | 710Watts | ||||
Rated Current | 34.5A | ||||
Warm Air Flow | 470 m3/h | ||||
COP | 3.81 | ||||
Control System | Inside Temperature | 18~30℃Adjustable | |||
Defrost Temperature | 1~2 ℃ | ||||
Wind Speed | 3 steps | ||||
Safety Device Compound Switch | 2.0Mpa OFF/0.03MpaOFF | ||||
Power Loss Protection | Low Voltage Settings | 20V | |||
Restart Voltage Settings | 23.8 V | ||||
Unit Weight | 28.5 kgs | ||||
Unit Oversize | 700x280x263mm |
Other Products
-
- VDC20F/GU1This evaporator has only 1 air duct, but the air volume is as high as 585 CFM.
-
- VDC20F/GU2The condenser is back wall mounted, and the evaporator is mounted under the bunk in truck cab.
-
- VDC20F/DBThe condenser is rooftop-mounted, and the evaporator is wall-mounted in truck cab.
-
- VDC20F/HAUsually this air conditioning unit works with 2pcs batteries or 4pcs batteries.