RV200 Split Rooftop-mount Van Refrigeration Unit
This product has been discontinued and removed from our shelves.
As a roof-mount unit, this van refrigeration unit is applied to 2-4 m3 volume mini refrigeration Vans.
Technical specificationsUnit Model | VR-120 | |||
Applicable Temperature (℃) | 15 ~ -18℃ | |||
Applicable Volume (m3) | 2 ~ 4 | |||
Refrigerating Capacity (W) | Environmental Temperature | 35℃ | ||
0 ℃ | 1450 | |||
- 18℃ | 750 | |||
Compressor | Model | UPF90 | SD5H09 | |
Type | Swash Plate Design | Swash Plate Design | ||
Displacement (cc/r) | 92cc | 106cc | ||
Lubrication Oil | POE-68H (Unidap 4) | |||
Condenser | Type | Inner Screw Copper Tube and Aluminum Fin | ||
Fan Type | Axial Flow | |||
Fan Quantity | 1 | |||
Voltage | DC24V/12V | |||
Evaporator | Type | Inner Screw Copper Tube and Aluminum Fin | ||
Fan Type | Double Axle Centrifugal Flow | |||
Fan Quantity | 1 | |||
Voltage | DC24V/12V | |||
Throttle Type | External Equalizer Expansion Valve | |||
Refrigerant | R404a | |||
Refrigerant Charge Amount (kg) | 1.1~1.3 | |||
Defrost Type | Hot Gas Defrosting | |||
Structure Type | Split, Dependent Type | |||
Installation Type | Top-mounted | |||
Overall Dimension (mm) | Evaporator | 600×510×140 | ||
Condenser | 855×690×185 | |||
Weight (kg) | Evaporator | 12.8 | ||
Condenser | 22 |
Note: Standard cartons in shipping packaging.
One year (12 months) warranty period since the date the products have been installed.
VehiClima Industry is a professional van refrigeration unit manufacturer in China. Apart from transport refrigeration unit, we also offer truck air conditioner, bus air conditioner, recreational vehicle air conditioner, military vehicle air conditioner, engineering vehicle air conditioner, and more.